Mesin Cuci Industri , info harga mesin cuci untuk kebutuhan mesin laundry pabrik , hotel dan Rumah Sakit , disini ada bisa mendapatkan penawaran harga untuk Mesin Cuci Industri untuk kebutuhan heavy duty , kami tawarkan ada 4 Merk Terkenal Lionix (China/Sianghai), Durablelux (Thailand Lisensi Amerika) , Pharos ( Hs CleanTech) Mesin Korea, dan ada juga produk Spanyol, berikut saya tampilkan spesifikasi untuk mesin cuci industri yang kami jual saat ini :
Feature :
1. Advanced Microcomputer. 10 Preset Factory Programs. 30 Programmable cycles
2. 90-150G Extraction Force
3. 4 Compartment Supply Dispenser (Except : HE20 – 3 Compartment Supply Dispenser)
4. Built-in Vacuum Breaker
5. 5+1 Connections & Flush for Central Liquid Chemical Supply
6. 4+3 Signals for Chemical Liquid Chemical Supply
7. All Parts in contact with wash solution made of 304 (18/8) stainless steel
8. Stainless Stell Full Front Cabinet Panel
9. Powder Coated (EG) Cabinet Side, Top and Rear Lower Panels
10. External Hot Water Supplied, prepared for Direct Steam Connection
11. Single Rear Drain Connection
12. Single Motor Inverter Driven – Programmable Variable Speed
13. Robust Gamma A – frame
14. Cool Down
15. 3 Water Levels
16. Programmable water temperature
17. Electrical System Standard 380-415V / 50Hz / 3Ph, 208-240V / 60Hz / 3Ph, 440-460V / 60Hz / 3Ph
Options :
Baca Juga Mesin Cuci Kapasitas Besar
1. Stainless Steel Sides & Top Panels
2. Stainless Steel Rear Panel
3. Direct Steam Heating
4. Electrical Heating
5. Combination Tank – Steam/Electric
6. Combination Tank – Electric/Steam
7. EMI Filter
8. Non Std Water Supply Valve Faster Fill
9. Over Sized Terminal Block for Main Power Connect
10. Buzzer for End Program Warning
11. Vibration Safety Switch
12. Phase Protection Unit
13. Drain Valve Normally Closed Type
14. Flexible Programmable Controller WC-03
15. Ph Testing Point (Front or Rear)
16. Viton Seals
17. Stainless Steel Water Valves
18. For Ozone Application
19. Special Voltages
20. Export Crating
Detail Spesifikasi Mesin Cuci Industri :
MODEL | HE-20 | HE-30 | HE-40 | HE-60 | ||
Units of Measurement | Matric | US | ||||
Maximum Capacity | kg. | lbs. | 9 (20) | 13.6 (30) | 18 (40) | 27.4 (60) |
Overall Dimensions : | ||||||
A – Machine Width | mm. | inch | 663 (26.1”) | 735 (28.9”) | 785 (30.9”) | 880 (34.6”) |
B – Machine Depth | mm. | inch | 795 (31.3”) | 885 (34.8”) | 1090 (42.9”) | 1177 (46.3”) |
C – Machine Height | mm. | inch | 1201 (47.3”) | 1270 (50”) | 1320 (52”) | 1467 (57.8”) |
Cylinder Information : | ||||||
Basket Diameter | mm. | inch | 610 (24”) | 610 (24”) | 680 (26.8”) | 790 (31.1”) |
Basket Depth | mm. | inch | 345 (13.5”) | 470 (18.5”) | 525 (20.7”) | 595 (23.4”) |
Basket Volume | cu.m. | cu.ft. | 0.11 (4) | 0.14 (5) | 0.19 (7) | 0.29 (10) |
Door Opening and Height : | ||||||
Door Open Size Width | mm. | inch | 365 (14.4”) | 365 (14.4”) | 365 (14.4”) | 450 (17.7”) |
Door Open Size Length | mm. | inch | 387 (15.2”) | 445 (17.5”) | 465 (18.3”) | 540 (21.3”) |
Drive Information : | ||||||
Number of Motors | Number | 1 | 1 | 1 | 1 | |
Size of Motor | kW | HP | 0.75 (1) | 1.5 (2) | 2.2 (3) | 3.7 (5) |
Cylinder Speeds (Programmable): | ||||||
Wash | RPM | G-Force | 48.5 (0.8) | 48.5 (0.8) | 44.4 (0.8) | 43 (0.8) |
Distribution | RPM | G-Force | 76.5 (2) | 77 (2) | 70.2 (2) | 67 (2) |
Extract | RPM | G-Force | 484 (80) | 664 (150) | 608 (150) | 583 (150) |
Water Inlets and Consumption : | ||||||
Hot Water Size | NPT | 3/4” | 3/4” | 3/4” | 3/4” | |
Cold Water Size | 3/4” | 3/4” | 3/4” | 3/4” | ||
Additional Water Inlet | 3/4” | 3/4” | 3/4” | 3/4” | ||
Average Hot Water Consumption / Cycle | liters | gal | 22 (6) | 22 (6) | 23 (6) | 46 (12) |
Average Cold Water Consumption / Cycle | liters | gal | 67 (18) | 67 (18) | 69 (18) | 104 (27) |
Drain Outlets and Capacity: | ||||||
Number of Drains | Number | 1 | 1 | 1 | 1 | |
Drain Size | mm. | inch | 50.8 (2”) | 50.8 (2”) | 50.8 (2”) | 76.2 (3”) |
Drain Capacity | liters/min | gal/min | 117 (31) | 117 (31) | 310 (81.9) | 581 (153.5) |
Steam Inlet and Consumption: | ||||||
Steam Inlet Connection | NPT | 1/2” | 1/2” | 1/2” | 1/2” | |
Steam Pressure | bar | psi | 6 (100) | 6 (100) | 6 (100) | 6 (100) |
Steam Consumption | kg/hr | lg/hr | 11 (24.15) | 11 (24.15) | 23.5 (51.75) | 34.4 (75.9) |
Weight and Shipping Information: | ||||||
Net Weight (approx.) | kg. | lbs. | 240 (530) | 286 (630.5) | 437 (963.4) | 499 (1100) |
Domestic Shipping Weight (approx.) | kg. | lbs. | 286 (630.5) | 302 (665.8) | 455 (1003) | 519 (1144) |
Untuk pilihan Merk dan Spesifikasi lain silahkan Contact 081213970585 (WA/Tlp)
Atau Mesin Laundry Hotel
Wow, this was usefull. Keep writing this kind of stories, you will get a lot of people to this page if you continue doing this.