VALUE
Premium materials / Best centrifugal force of all Excellent balance / Low center of gravity Extending bearing life / Sustainable R&D
- V ring-seal / Special oil seals-five layer structure
- Special design of water-hole
SAFETY
Sound frame / Light sensing vibration limit switch
Dual shock absorber / dual safety sensor
Design of overflow automatic line
CONVINIENCE
POWER & DOOR LED DISPLAY
Automatic detergent dispenser with 4 compartments / 8 different cycle settings
Maximized door size to best facilitate operation
MAINTENANCE
Swift and precise response
Enlarged maintenance
Domestic & international network building
| MODEL 50/70 Kg | ||||
| MODEL | UNIT | HSCW- (E / S) 50 | HSCW- (E / S) 70 | |
| 1 kali throughput | kg / lbs | 50/110 | 70/154 | |
| Drum | Diameter | mm / inci | 1000/39 | 1150/45 |
| Kedalaman | mm / inci | 640/25 | 680/26 | |
| Kecepatan putaran | Binatu | RPM | 30 sampai 60 | 30 sampai 60 |
| Dehidrasi | RPM | 400 sampai 750 | 400 sampai 700 | |
| Volume | l / galon | 502/133 | 704/186 | |
| Motor | HP | 10 | 15 | |
| kw | 7.5 | 11 | ||
| Kutub | 4 | 6 | ||
| Inverter | HP / kw | 15/11 | 20/15 | |
| Persediaan air | A | 25 | 32 | |
| Drainase | 75 | 75 | ||
| Uap | 20 | 20 | ||
| Dimensi | W | 1450 | 1650 | |
| D | 1550 | 1550 | ||
| H | 1800 | 1950 | ||
| Konsumsi daya | Volt | 220 atau 380 | 220 atau 380 | |
| Hz / kw | 60 / 7.5 | 60/11 | ||
| Pemanas listrik | Kw / h | 20 | 20 | |
| Berat | Kg / lbs | 1400/3086 | 1900/4188 | |
| RCF | G-gorce | 315 | 316 | |
| <OPSI: E (Pemanasan listrik) / S (Uap)> | ||||
kunjungi juga : mesin laundry hotel
